Green Card Lotteries of DV-2010, DV-2011 and DV-2012抽中人數列表

2012081808:46

Green Card Lotteries of DV-2010, DV-2011 and DV-2012

The following chart features the results of countries granted Green Cards in the past 3 years:

Countries DV-2012 DV-2011 DV-2010
ALGERIA 1,799 1,753 1,957
AFGHANISTAN 109 97 345
ALBANIA 1,508 0 2,311
ANDORRA 1 0 6
ANGOLA 42 55 46
ANTIGUA AND BARBUDA 9 1 9
ARGENTINA 101 134 188
ARMENIA 998 0 1,332
Aruba 4 0 16
AUSTRIA 130 0 181
AUSTRALIA 900 683 705
AZERBAIJAN 304 0 324
BAHAMAS, THE 15 18 18
BAHRAIN 29 15 15
BANGLADESH 2,373 5,999 6,001
BARBADOS 25 12 29
BELARUS 493   1,178
BELGIUM 105 94 117
BELIZE 9 12 10
BENIN 511 508 369
BHUTAN 5 5 2
BOLIVIA 84 90 142
BOSNIA&HERZEGOVINA 83 67 72
BOTSWANA 7 13 23
BRUNEI 0 5 0
BULGARIA 883 950 842
BURKINA FASO 226 183 184
BURMA 370 367 473
BURUNDI 56 72 83
CAMBODIA 596 434 359
CAMEROON 3,374 3,674 3,719
CAPE VERDE 9 26 6
CENTRAL AFRICAN REP. 3 18 20
CHAD 33 59 27
CHILE 43 63 53
Christmas Island 3 0 2
Cocos Islands 1 0 0
COMOROS 9 7 9
CONGO 105 144 92
CONGO, DEMOCRATIC REPUBLIC OF THE 3,445 2,575 1,817
Cook Islands 6 0 0
COSTA RICA 43 50 74
COTED’IVOIRE 553 759 658
CROATIA 107 97 74
CUBA 292 406 298
Curacao 19    
CYPRUS 26 11 23
CZECH REPUBLIC 104 111 116
DENMARK 73 66 75
DJIBOUTI 38 45 33
DOMINICA 18 29 18
EGYPT 4,664 4,251 4,201
EQUATORIALGUINEA 4 13 15
ERITREA 670 851 799
ESTONIA 49 72 66
ETHIOPIA 4,902 5,200 5,200
FIJI 628 476 674
FINLAND 91 87 83
FRANCE 574 767 703
French Guiana   0 4
French Polynesia 7 13 8
French Southern &AntarcticLands 0 1 0
GABON 48 41 19
GAMBIA, THE 113 72 108
GEORGIA 620 0 648
GERMANY 1,709 0 2,188
GHANA 5,832 6,002 8,752
Greenland 0 1 2
GREECE 105 0 48
GRENADA 24 5 0
Guadeloupe 0 0 13
GUINEA 899 701 737
GUINEA-BISSAU 3 5 8
GUYANA 26 36 41
HONDURAS 80 61 82
HONG KONGSPECIAL ADMIN. REGION 54 43 49
HUNGARY 325 272 192
ICELAND 56 48 36
INDONESIA 256 205 277
IRAN 4,453 2,819 2,773
IRAQ 153 147 142
IRELAND 213 201 167
ISRAEL 175 129 99
ITALY 529 450 470
JAPAN 435 298 302
JORDAN 152 136 143
KAZAKHSTAN 434 370 343
KENYA 4,720 4,689 4,619
KIRIBATI 14 9 1
KOSOVO 137 134 0
KUWAIT 108 88 70
KYRGYZSTAN 321 196 205
LAOS 1 3 3
LATVIA 83 122 90
LEBANON 274 214 181
LESOTHO 8 11 2
LIBERIA 2,101 1,826 2,172
LIBYA 136 114 152
LIECHTENSTEIN 0 1 0
LITHUANIA 258 262 195
LUXEMBOURG 8 3 2
MacauSpecial Admin. Region 19 5 17
MACEDONIA 160 263 272
MADAGASCAR 17 55 31
MALAWI 16 33 50
MALAYSIA 118 133 60
MALDIVES 0 4 0
MALI 76 88 129
MALTA 20 1 7
MARSHALL ISLANDS 4 6 0
Martinique 0 0 4
MAURITANIA 29 25 20
MAURITIUS 59 61 78
MICRONESIA, FEDERATED STATES OF 0 0 2
MOLDOVA 1,238 894 724
MONACO 3 0 0
MONGOLIA 209 279 144
MONTENEGRO 18 5 13
MOROCCO 1,890 2,003 3,124
MOZAMBIQUE 13 2 8
NAMIBIA 10 13 16
NAURU 5 7 3
NEPAL 3,258 2,189 2,132
NETHERLANDS 149   200
NETHERLANDS ANTILLES 0 0 22
New Caledonia 1 0 0
NEW ZEALAND 309 333 258
NICARAGUA 49 74 50
NIGER 32 89 56
NIGERIA 6,024 6,000 6,006
Niue 14 8 16
NORTH KOREA 0 2 3
NORTHENIRELAND 59 0 31
NORWAY 84 0 60
OMAN 11 3 2
PALAU 5 2 12
PANAMA 21 31 39
PAPUA NEWGUINEA 0 4 15
PARAGUAY 17 14 29
PORTUGAL 66   51
QATAR 19 9 13
REUNION 0 0 5
ROMANIA 1,327 821 674
RUSSIA 2,353 2,464 1,912
RWANDA 333 204 178
SAINT KITTS AND NEVIS 7 6 6
SAINT LUCIA 4 27 19
SAINT VINCENT AND THEGRENADINES 16 21 9
SAMOA 0 0 0
SAN MARINO 1 0 0
SAO TOME AND PRINCIPE 0 0 0
SAUDI ARABIA 217 91 104
SENEGAL 270 427 520
SERBIA 298 327 367
SEYCHELLES 6 4 4
SIERRA LEONE 3,397 3,911 3,898
SINGAPORE 45 35 37
SLOVAKIA 80 125 108
SLOVENIA 16 14 19
SOLOMON ISLANDS 0 3 3
SOMALIA 175 201 229
SOUTH AFRICA 833 963 863
SPAIN 232 219 169
SRI LANKA 708 515 650
St. Maarten 2 0 0
ST. PIERRE & MIQUELON 0 0 0
SUDAN 757 1,156 1,084
SURINAME 15 9 10
SWAZILAND 0 4 11
SWEDEN 200 187 163
SWITZERLAND 229 195 185
SYRIA 160 132 98
TAIWAN 391 365 368
TAJIKISTAN 270 257 178
TANZANIA 175 174 221
THAILAND 73 77 54
TIMOR-LESTE 9 0 0
TOGO 845 1,011 827
TONGA 93 51 80
TRINIDAD AND TOBAGO 175 145 226
TUNISIA 113 132 164
TURKEY 3,077 2,266 2,826
TURKMENISTAN 143 135 108
TUVALU 0 4 1
UGANDA 418 490 396
UKRAINE 5,799 6,000 5,499
UNITED ARAB EMIRATES 92 66 30
URUGUAY 19 23 17
UZBEKISTAN 4,800 5,091 4,059
VANUATU 8 1 7
VATICAN CITY 0 0 0
VENEZUELA 925 752 624
WESTERN SAHARA 0 0 0
WESTERN SAMOA 9 13 26
YEMEN 149 95 72
ZAMBIA 79 128 93
ZIMBABWE 123 163 170